Brand Name: | Oriental Carbon |
---|---|
Model Number: | OCY-3 |
Certification: | ISO9001-2015 |
Place of Origin: | Pingdingshan, China |
Minimum Order: | 1 KG |
Price: | 1 USD/KG |
Payment Terms: | T/T |
Supply Ability: | 3000 TON/ Month |
Delivery Time: | 15-30 working days |
Packaging Details: | Plywoode cases |
Application: | Lithium Battery Anode Material |
Particle Size: | 12 μm |
Compressive Strength: | 100 MPa |
Purity: | 99.95% |
Flexural Strength: | 50 MPa |
Thermal Conductivity: | 100 W/mK |
Chemical Composition: | Carbon (C) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |