Brand Name: | Oriental Carbon |
---|---|
Model Number: | OCE-10 |
Certification: | ISO9001-2015 |
Place of Origin: | Pingdingshan, China |
Minimum Order: | 1 KG |
Price: | 6 USD/KG |
Payment Terms: | T/T |
Supply Ability: | 3000 TON/ Month |
Delivery Time: | 15-30 working days |
Packaging Details: | Plywoode cases |
Dimensional Stability: | Excellent |
Color: | Dark grey |
Surface Finish: | Smooth |
Melting Point: | 3650°C |
Advantages: | High precision, good surface finish, long tool life |
Material: | Graphite |
Application: | Electrical Discharge Machining (EDM) |
Machinability: | Easy to machine |
Density: | 1.7-2.1 g/cm3 |
Hardness: | 60-80 HS |
Chemical Resistance: | Highly resistant to acids and alkalis |
Electrical Conductivity: | 13-15 μΩm |
Corrosion Resistance: | Highly resistant to corrosion |
Thermal Conductivity: | 85-125 W/mK |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |